<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space of Flex/AIR technologies &#187; Examples</title>
	<atom:link href="http://www.riaspace.com/category/examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riaspace.com</link>
	<description>Beyond Plain Old Html Objects</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiz 1.0 Chaining API explained</title>
		<link>http://www.riaspace.com/2010/08/swiz-1-0-chaining-api-explained/</link>
		<comments>http://www.riaspace.com/2010/08/swiz-1-0-chaining-api-explained/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:51:38 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Swiz]]></category>

		<guid isPermaLink="false">http://www.riaspace.com/?p=1434</guid>
		<description><![CDATA[Yesterday I was tasked to find the best way to bootstrap a Flex application that uses Swiz 1.0 RC1. The challenge was to initialize application controllers and data model in the right sequence. This is an AIR application so it had to initialize data from an SQLite database, make few calls to remote services to [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/08/swiz-1-0-chaining-api-explained/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Designer-Developer workflow before Flash Catalyst times</title>
		<link>http://www.riaspace.com/2010/05/designer-developer-workflow-before-flash-catalyst-times/</link>
		<comments>http://www.riaspace.com/2010/05/designer-developer-workflow-before-flash-catalyst-times/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:41:30 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash Catalyst]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1280</guid>
		<description><![CDATA[Yesterday I was presenting during CS5 Launch event. My session was about new workflow between designers and developers using Flash Catalyst. In my presentation I used cartoon below to describe how this workflow looked before Flash Catalyst era. This cartoon is usually shown during project management courses but I think it also applies very well [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/05/designer-developer-workflow-before-flash-catalyst-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My presentation slides from 1st European Augmented Reality Business Conference</title>
		<link>http://www.riaspace.com/2010/04/my-presentation-slides-from-1st-european-augmented-reality-business-conference/</link>
		<comments>http://www.riaspace.com/2010/04/my-presentation-slides-from-1st-european-augmented-reality-business-conference/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:28:30 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1213</guid>
		<description><![CDATA[Below I have embedded slides from my presentation that I did last Friday in Berlin during the 1st European Augmented Reality Business Conference. A PDF document with links to Flash based AR examples is here. The working demo application that I coded during my session is here with it&#8217;s source code and AR marker to print out. Share this on Facebook [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/04/my-presentation-slides-from-1st-european-augmented-reality-business-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe resources to start learning Flex</title>
		<link>http://www.riaspace.com/2010/03/adobe-resources-to-start-learning-flex/</link>
		<comments>http://www.riaspace.com/2010/03/adobe-resources-to-start-learning-flex/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:44:24 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1132</guid>
		<description><![CDATA[During the last few events that I presented at I got asked questions about links to resources that can help beginners start learning Flex. I quickly compiled the list below. I really like Tour De Flex the most; this is actually a resources that I still use myself Tour de Flex application: http://www.adobe.com/devnet/flex/tourdeflex/ Getting started [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/03/adobe-resources-to-start-learning-flex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Java-AS3 serialization with AMF</title>
		<link>http://www.riaspace.com/2010/02/java-as3-serialization-with-amf/</link>
		<comments>http://www.riaspace.com/2010/02/java-as3-serialization-with-amf/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:11:32 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1042</guid>
		<description><![CDATA[A few weeks ago I published Flerry project a Flex-Java bridge for AIR 2.0. In this post I wanted to explain how it works and what I used on the Java side to do AS3/Java AMF de/serialization. First of all Flerry uses the new NativeProcess API that comes with AIR 2.0. This new API allows [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/02/java-as3-serialization-with-amf/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Secure sockets with Adobe AIR 2.0</title>
		<link>http://www.riaspace.com/2010/01/secure-sockets-with-adobe-air-2-0/</link>
		<comments>http://www.riaspace.com/2010/01/secure-sockets-with-adobe-air-2-0/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:06:24 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1025</guid>
		<description><![CDATA[During my journey of discovering the goodness of AIR 2.0 I wanted to try the new secure sockets functionality. AIR 2 comes with a new class, SecureSocket, which actually extends the standard Socket class. The easiest way for me to test it was to try to connect to GMail&#8217;s IMAP server. I was actually inspired [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/01/secure-sockets-with-adobe-air-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File promises with Adobe AIR 2.0</title>
		<link>http://www.riaspace.com/2010/01/file-promises-with-adobe-air-2-0/</link>
		<comments>http://www.riaspace.com/2010/01/file-promises-with-adobe-air-2-0/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:37:57 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=1005</guid>
		<description><![CDATA[File promises is one of the new AIR 2.0 features already available in beta on Adobe Labs. &#8220;A file promise is a drag-and-drop clipboard format that allows a user to drag a file that does not yet exist out of an AIR application. AIR uses the methods and properties defined by the IFilePromise interface to [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/01/file-promises-with-adobe-air-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flerry: Flex-Java bridge for Adobe AIR 2.0</title>
		<link>http://www.riaspace.com/2010/01/flerry-flex-java-bridge-for-adobe-air-2-0/</link>
		<comments>http://www.riaspace.com/2010/01/flerry-flex-java-bridge-for-adobe-air-2-0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:32:27 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=973</guid>
		<description><![CDATA[Today I published Flerry on Google Code, a Flex-Java bridge that uses NativeProcess API from Adobe AIR 2.0. Using it is very simple and similar to RemoteObject API in Flex. In fact I reused libraries from BlazeDS to do AMF de/serialization on Java side and on Flex side classes like AsyncToken, RemotingMessage, AcknowledgeMessage and ResultEvent/FaultEvent [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/01/flerry-flex-java-bridge-for-adobe-air-2-0/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Simple Flex 4 components styling (part 2)</title>
		<link>http://www.riaspace.com/2010/01/simple-flex-4-components-styling-part-2/</link>
		<comments>http://www.riaspace.com/2010/01/simple-flex-4-components-styling-part-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:45:47 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=947</guid>
		<description><![CDATA[In my previous post I gave few hints about styling Flex 4 applications using default Spark theme. This time I extended it to additional MX containers and also wanted to explain what particular CSS properties mean. chrome-color (chromeColor, it was renamed from baseColor after Flex 4 Beta 2) &#8211; The main color for a component [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/01/simple-flex-4-components-styling-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Flex 4 components styling (part 1)</title>
		<link>http://www.riaspace.com/2010/01/simple-flex-4-components-styling/</link>
		<comments>http://www.riaspace.com/2010/01/simple-flex-4-components-styling/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:11:51 +0000</pubDate>
		<dc:creator>Piotr Walczyszyn</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.riaspace.net/?p=913</guid>
		<description><![CDATA[As you probably know, the upcoming Flex 4 (Gumbo) release was built with design in mind to let developers easily and quickly skin and style their applications. In particular, skinning can be realized with the use of a new component architecture called Spark that comes with two built-in themes, one also called Spark (the default) [...]]]></description>
		<wfw:commentRss>http://www.riaspace.com/2010/01/simple-flex-4-components-styling/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
